Certificate of Analysis
Product Name
AZURE II EOSINE (M.S.)
CAS Number
53092-85-6
Molecular Formula
C20H20N2O5
Catalogue No.
AL0195A
Molecular Weight
368.39 g/mol
Batch Number
AL-2026-AL0195A
Manufacturing Date
September-2026
Expire Date
September-2031
| Type of Test | Standard | Observed |
|---|---|---|
| Description | A dark green to blackish powder | A dark green to blackish powder |
| Solubility (0.1% in methanol) | Clear blue solution with green fluorescence | Clear blue solution with green fluorescence |
| Absorptivity 1% / 1 cm at 525 nm (10 mg/L methanol) | 400 - 550 | 445 |
| Absorptivity 1% / 1 cm at 650 nm (10 mg/L methanol) | 1250 – 1500 | 1452 |
| Loss on drying at 110°C | <10.0% | 8.70% |
Tested By
Hitesh Kunjathur
Analysed By
Preeti Rane