Certificate of Analysis
Product Name
CLOVE OIL For Microscopy
CAS Number
8000-34-8
Molecular Formula
Complex mixture (eugenol-rich)
Catalogue No.
AL00502
Molecular Weight
N/A g/mol
Batch Number
AL-2026-AL00502
Manufacturing Date
September-2026
Expire Date
September-2031
| Type of Test | Standard | Observed |
|---|---|---|
| Description | Yellow colored clear liquid | Yellow colored clear liquid |
| Eugenol content (v/v) | min 85% | 86.10% |
| Wt /ml at 20°C | 1.038-1.060g | 1.058g |
| Refractive index | 1.5300-1.5310 | 1.5301 |
| Optical rotation (cleaning botanical sections) | 0° - 1.5° | 0.4 o |
Tested By
Hitesh Kunjathur
Analysed By
Preeti Rane