Certificate of Analysis
Product Name
ETHYL PARABEN 99% Extra Pure
CAS Number
120-47-8
Molecular Formula
C9H10O3
Catalogue No.
AL0706A
Molecular Weight
166.17 g/mol
Batch Number
AL-2026-AL0706A
Manufacturing Date
September-2026
Expire Date
September-2031
| Type of Test | Standard | Observed |
|---|---|---|
| Description | White or almost white powder | White or almost white powder |
| Assay | Min. 99.0% | 99.47% |
| Identity (IR) | Passes test | Passes test |
| Appearance of solution | Passes test | Passes test |
| Acidic substance | Passes test | Passes test |
| Melting point | 115 – 118°C | 117°C |
| Heavy metals (as Pb) | <0.001% | <0.001% |
| Arsenic ( As) | <0.0003% | <0.001% |
| Mercury (Hg) | <0.001% | Conforms |
| Related substance | Conforms | |
| Sulphated ash | <0.05% | |
| Loss on drying (80°C/2hr) |
Tested By
Hitesh Kunjathur
Analysed By
Preeti Rane