Certificate of Analysis
Product Name
MAGNESIUM CARBONATE AR (light)
CAS Number
39409-82-0
Molecular Formula
MgCO3
Catalogue No.
AL0915A
Molecular Weight
84.31 g/mol
Batch Number
AL-2026-AL0915A
Manufacturing Date
September-2026
Expire Date
September-2031
| Type of Test | Standard | Observed |
|---|---|---|
| Description | White powder | White powder |
| Assay (Min. as Mg) | 24% | 24.8% |
| Substance soluble in water | <0.5% | <0.5% |
| Substance insoluble in HCl | <0.005% | <0.005% |
| Chloride (Cl) | <0.005% | 0.004% |
| Sulphate (SO4) | <0.003% | 0.002% |
| Total nitrogen (N) | <0.001% | 0.0009% |
| Heavy metals (as Pb) | <0.001% | <0.001% |
| Barium & strontium (as Ba) | <0.001% | <0.001% |
| Calcium (Ca) | <0.01% | <0.01% |
| Copper (Cu) | <0.0005% | 0.0004% |
| Iron (Fe) | <0.001% | 0.0008% |
| Potassium (K) | <0.001% | 0.00075% |
| Sodium (Na) | <0.01% | <0.01% |
| Lead (Pb) | <0.001% | <0.001% |
| Zinc (Zn) | <0.0005% | 0.0004% |
Tested By
Hitesh Kunjathur
Analysed By
Preeti Rane