Certificate of Analysis
Product Name
PARAFFIN OIL For IR Spectroscopy
CAS Number
8012-95-1
Molecular Formula
Complex hydrocarbon mixture
Catalogue No.
AL1137A
Molecular Weight
N/A g/mol
Batch Number
AL-2026-AL1137A
Manufacturing Date
September-2026
Expire Date
September-2031
| Type of Test | Standard | Observed |
|---|---|---|
| Description | Clear colorless liquid | Clear colorless liquid |
| Wt /ml at 20°C | About 0.88 g | 0.88g |
| Ignition temperature | >300 °C | 300°C |
| Solubility | (20 °C) insoluble | Passes Test |
| Density | 0.85 g/cm 3 (20 °C) | 0.85 g/cm3 (20 °C) |
| pH value | (H2O) not applicable | Not applicable |
| Boiling point | 300 - 450 °C (1013 hPa) | 319°C |
| Identity (IR-spectrum) | Passes test | Passes test |
Tested By
Hitesh Kunjathur
Analysed By
Preeti Rane