Results for “HPLC Grade”
Running AI search…
| Article No. | Chemical Name | CAS No. | Purity | Grade | Pack Size | MSDS | COA | TDS | |
|---|---|---|---|---|---|---|---|---|---|
| AL01646 | Acetic Acid | 64-19-7 | 99.8% | HPLC Grade |
|
|
|
|
|
| AL01671 | Acetonitrile | 75-05-8 | 99.9% | HPLC/Spectroscopy Grade |
|
|
|
|
|
| AL1671A | Acetonitrile | 75-05-8 | 99.9% | HPLC Gradient |
|
|
|
|
|
| AL1671B | Acetonitrile | 75-05-8 | 99.7% | Preparative HPLC |
|
|
|
|
|
| AL0096B | Ammonium Acetate | 631-61-8 | ≥ 99% | HPLC |
500 gm
|
|
|
|
|
| AL0104B | Ammonium Carbonate | 506-87-6 | ≥ 99.0% | For HPLC |
500 gm
|
|
|
|
|
| AL01666 | Acetone | 67-64-1 | 99.8% | HPLC/Spectroscopy Grade |
|
|
|
|
|
| AL01886 | Benzene | 71-43-2 | 99.8% | HPLC & Spectroscopy 99.8% |
|
|
|
|
|
| AL0159A | Anthracene | 120-12-7 | ≥ 99% | 99% scintillation grade |
|
|
|
|
|
| AL0205B | Barium Carbonate | 513-77-9 | 98% min | Practical Grade |
500 gm
|
|
|
|
|
| AL0012A | Acetonitrile | 75-05-8 | ≥ 99.5% | AR |
|
|
|
|
|
| AL0022A | Activated Charcoal | 7440-44-0 | ≥ 95% | AR grade |
|
|
|
|
|
| AL00080 | p-Aminoantipyrine | 83-07-8 | 99.5% min | AR |
|
|
|
|
|
| AL0086A | 1-Amino-2-naphthol-4-sulfonic acid | 116-63-2 | ≥ 95% | AR 95% |
|
|
|
|
|
| AL00094 | Ammonia Solution | 1336-21-6 | 25% | AR grade 25% |
|
|
|
|
|
| AL0099A | Ammonium Bichromate | 7789-09-5 | 99.5% | AR |
500 gm
|
|
|
|
|
| AL0103A | Ammonium Bromide | 12124-97-9 | 99.5% | AR |
|
|
|
|
|
| AL0104A | Ammonium Carbonate | 506-87-6 | ≥ 99.0% | AR grade |
|
|
|
|
|
| AL0115A | Ammonium Fluoride | 12125-01-8 | 98% | AR grade |
250 gm
|
|
|
|
|
| AL01761 | Ammonium Iodide | 12027-06-4 | ≥ 99% | 99% Extra Pure |
|
|
|
|
|
| AL0117A | Ammonium Iodide | 12027-06-4 | 99.5% | AR |
|
|
|
|
|
| AL00119 | Ammonium Metavanadate | 7803-55-6 | 99% | AR grade |
|
|
|
|
|
| AL00121 | Ammonium Molybdate Tetrahydrate | 12054-85-2 | 99% | AR grade |
|
|
|
|
|
| AL0122A | Ammonium Nickel Sulfate Hexahydrate | 7785-20-8 | 99% | AR 99% |
500 gm
|
|
|
|
|
| AL0125A | Ammonium Persulfate | 7727-54-0 | 98.5% min | AR |
|
|
|
|
|
| AL0129A | Ammonium Reineckate | 13573-16-5 | 96% | AR |
|
|
|
|
|
| AL0131A | Ammonium sulfamate | 7773-06-0 | 98.5% | AR/ACS |
|
|
|
|
|
| AL00133 | Ammonium Sulfate | 7783-20-2 | 99% | AR |
|
|
|
|
|
| AL0135A | Ammonium Tartrate | 3164-29-2 | 99% min | AR grade |
500 gm
|
|
|
|
|
| AL00161 | Anthrone | 90-44-8 | 98% min | AR grade |
|
|
|
|